Spielschwierigkeiten (Civ4 FFH)

Aus CivWiki
Wechseln zu: Navigation, Suche


Difficulty level Settler Chieftan Warlord Noble Prince Monarch Emperor Immortal Diety
Free wins versus barbarians 3 2 1 0 0 0 0 0 0
Animal attack % 0 25 50 75 90 95 98 99 100
Starting Location % 10 20 30 40 50 60 70 80 90
Gold 0 0 0 0 0 0 0 0 0
Free Units 24 18 12 8 6 4 3 2 1
Unit Cost % 20 30 40 50 60 70 80 90 100
Research % 60 75 90 100 110 115 120 125 130
Distance Maintenance % 45 55 65 75 85 90 95 100 100
Num cities Maintenance % 40 50 60 70 80 85 90 95 100
Max Num Cities Maintenance 4 4 5 5 6 6 7 7 8
Civic Upkeep % 50 60 70 80 90 95 100 100 100
Inflation % 60 70 80 90 95 100 100 100 100
Health Bonus 4 4 3 2 2 1 1 1 1
Happy Bonus 6 6 5 4 4 3 3 3 3
Attitude Change 2 1 0 -1 -1 -1 -1 -1 -1
No Tech Trade Modifier 100 90 80 70 60 50 40 30 20
Tech Trade Known Modifier -100 -50 -25 0 0 0 0 0 0
Unowned Tiles/Animal 100 75 50 40 30 25 20 17 15
Unowned Land Tiles/Barbarian Unit 150 100 50 30 25 20 17 15 13
Unowned Water Tiles/Barbarian Unit 2000 2000 1500 1100 1000 900 800 700 600
Unowned Tiles/Barbarian City 160 120 80 70 65 60 55 50 45
Barbarian Creation Turns Elapsed 50 45 40 35 30 25 20 15 10
Barbarian City Creation Turns Elapsed 55 50 45 40 35 30 25 20 15
Barbarian City Creation Prob 2 3 4 5 6 7 7 8 8
Animal Bonus -30 -20 -10 0 0 0 0 0 0
Barbarian Bonus -40 -30 -20 -10 -5 0 0 0 0
AI Animal Bonus -30 -20 -10 0 0 0 0 0 0
AI Barbarian Bonus -40 -40 -40 -50 -60 -70 -80 -90 -100
Starting Defense Units 0 0 0 0 0 0 0 0 0
Starting Worker Units 0 0 0 0 0 0 0 0 0
Starting Explore Units 0 0 0 0 0 0 0 0 0
AI Starting Unit Multiplier 0 0 0 0 0 0 0 0 1
AI Starting Defense Units 0 0 0 0 0 1 2 3 4
AI Starting Worker Units 0 0 0 0 0 1 1 2 2
AI Starting Explore Units 0 0 0 0 1 0 1 1 1
Barbarian Defenders 1 1 1 2 2 3 3 4 4
AI Declare War Prob 45 70 95 120 120 120 120 120 120
AI Work Rate Modifier 0 0 0 0 10 20 50 75 100
AI Growth Percent 160 130 110 100 95 90 85 80 60
AI Train Percent 160 130 110 100 95 90 85 80 60
AI World Train Percent 160 130 110 100 100 100 100 100 100
AI Construct Percent 150 120 100 90 85 80 75 70 50
AI World Construct Percent 160 130 110 100 100 100 100 100 100
AI Create Percent 160 130 110 100 95 90 85 80 60
AI World Create Percent 160 130 110 100 100 100 100 100 100
AI Civic Upkeep Percent 100 100 100 100 95 90 85 80 60
AI Unit Cost Percent 100 100 90 90 85 80 75 70 50
AI Unit Supply Percent 100 90 80 70 60 50 40 30 20
AI Unit Upgrade Percent 40 35 30 25 20 15 10 5 5
AI Inflation Percent 100 90 80 70 60 50 40 30 20
AI War Weariness Percent 100 90 80 70 60 50 40 30 20
AI Per Era Modifier 0 0 0 0 -1 -2 -3 -4 -5
Goody Box chances Settler Chieftan Warlord Noble Prince Monarch Emperor Immortal Diety
High Gold 3 3 2 2 1 1 1 0 0
Low Gold 1 1 2 3 3 2 3 3 3
Map 1 1 1 1 1 1 1 1 1
Settler 2 2 1 0 0 0 0 0 0
Warrior 2 2 2 2 2 2 1 1 1
Scout 1 1 1 1 1 1 1 1 1
Worker 2 2 1 0 0 0 0 0 0
Experience 3 3 3 4 4 4 3 3 3
Healing 1 1 1 1 1 1 1 1 1
Technology 4 3 3 2 2 2 2 2 2
Barbarians, Weak 0 1 1 2 3 3 3 3 2
Barbarians, Strong 0 0 1 1 1 2 3 4 6
Free tech for human player Settler Chieftan Warlord Noble Prince Monarch Emperor Immortal Diety
Exploration Yes Yes Yes No No No No No No
Agriculture Yes Yes No No No No No No No
Crafting Yes No No No No No No No No
Free tech for AI Settler Chieftan Warlord Noble Prince Monarch Emperor Immortal Diety
Exploration No No No No No No No No Yes
Agriculture No No No No No No No Yes Yes
Crafting No No No No No No Yes Yes Yes
Ancient Chants No No No No No Yes Yes Yes Yes