|
|
Zeile 61: |
Zeile 61: |
| | iBetterRankDifferenceAttitudeChange = 2 | | | iBetterRankDifferenceAttitudeChange = 2 |
| | iBaseAttitude = 0 | | | iBaseAttitude = 0 |
− | | iVassalPowerModifier = 0
| |
− | | TechRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | StrategicBonusRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | HappinessBonusRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | HealthBonusRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | MapRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | DeclareWarRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | DeclareWarThemRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | StopTradingRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | StopTradingThemRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | AdoptCivicRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | ConvertReligionRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | OpenBordersRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | DefensivePactRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | PermanentAllianceRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | VassalRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | NoWarRefuseAttitudeProbs = {{4PLEASED}} Erfreut
| |
| }} | | }} |
| | ADENAUER | | | ADENAUER |
Zeile 131: |
Zeile 114: |
| | iBetterRankDifferenceAttitudeChange = 2 | | | iBetterRankDifferenceAttitudeChange = 2 |
| | iBaseAttitude = 1 | | | iBaseAttitude = 1 |
− | | iVassalPowerModifier = 0
| |
− | | TechRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | StrategicBonusRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | HappinessBonusRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | HealthBonusRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | MapRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | DeclareWarRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | DeclareWarThemRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | StopTradingRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | StopTradingThemRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | AdoptCivicRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | ConvertReligionRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | OpenBordersRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | DefensivePactRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | PermanentAllianceRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | VassalRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | NoWarRefuseAttitudeProbs = {{4PLEASED}} Erfreut
| |
| }} | | }} |
| | AGUEYBANA | | | AGUEYBANA |
Zeile 201: |
Zeile 167: |
| | iBetterRankDifferenceAttitudeChange = 0 | | | iBetterRankDifferenceAttitudeChange = 0 |
| | iBaseAttitude = 0 | | | iBaseAttitude = 0 |
− | | iVassalPowerModifier = 50
| |
− | | TechRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | StrategicBonusRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | HappinessBonusRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | HealthBonusRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | MapRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | DeclareWarRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | DeclareWarThemRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | StopTradingRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | StopTradingThemRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | AdoptCivicRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | ConvertReligionRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | OpenBordersRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | DefensivePactRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | PermanentAllianceRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | VassalRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | NoWarRefuseAttitudeProbs = {{4PLEASED}} Erfreut
| |
| }} | | }} |
| | AKBAR | | | AKBAR |
Zeile 271: |
Zeile 220: |
| | iBetterRankDifferenceAttitudeChange = 0 | | | iBetterRankDifferenceAttitudeChange = 0 |
| | iBaseAttitude = 1 | | | iBaseAttitude = 1 |
− | | iVassalPowerModifier = 15
| |
− | | TechRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | StrategicBonusRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | HappinessBonusRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | HealthBonusRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | MapRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | DeclareWarRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | DeclareWarThemRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | StopTradingRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | StopTradingThemRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | AdoptCivicRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | ConvertReligionRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | OpenBordersRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | DefensivePactRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | PermanentAllianceRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | VassalRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | NoWarRefuseAttitudeProbs = {{4PLEASED}} Erfreut
| |
| }} | | }} |
| | ALEXANDER | | | ALEXANDER |
Zeile 341: |
Zeile 273: |
| | iBetterRankDifferenceAttitudeChange = 0 | | | iBetterRankDifferenceAttitudeChange = 0 |
| | iBaseAttitude = 0 | | | iBaseAttitude = 0 |
− | | iVassalPowerModifier = 20
| |
− | | TechRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | StrategicBonusRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | HappinessBonusRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | HealthBonusRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | MapRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | DeclareWarRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | DeclareWarThemRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | StopTradingRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | StopTradingThemRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | AdoptCivicRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | ConvertReligionRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | OpenBordersRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | DefensivePactRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | PermanentAllianceRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | VassalRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | NoWarRefuseAttitudeProbs = {{4FRIENDLY}} Freundlich
| |
| }} | | }} |
| | ALMANZOR | | | ALMANZOR |
Zeile 411: |
Zeile 326: |
| | iBetterRankDifferenceAttitudeChange = 0 | | | iBetterRankDifferenceAttitudeChange = 0 |
| | iBaseAttitude = 0 | | | iBaseAttitude = 0 |
− | | iVassalPowerModifier = 0
| |
− | | TechRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | StrategicBonusRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | HappinessBonusRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | HealthBonusRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | MapRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | DeclareWarRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | DeclareWarThemRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | StopTradingRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | StopTradingThemRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | AdoptCivicRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | ConvertReligionRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | OpenBordersRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | DefensivePactRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | PermanentAllianceRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | VassalRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | NoWarRefuseAttitudeProbs = {{4FRIENDLY}} Freundlich
| |
| }} | | }} |
| | ANNE_BONNY | | | ANNE_BONNY |
Zeile 481: |
Zeile 379: |
| | iBetterRankDifferenceAttitudeChange = 0 | | | iBetterRankDifferenceAttitudeChange = 0 |
| | iBaseAttitude = 0 | | | iBaseAttitude = 0 |
− | | iVassalPowerModifier = 20
| |
− | | TechRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | StrategicBonusRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | HappinessBonusRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | HealthBonusRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | MapRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | DeclareWarRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | DeclareWarThemRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | StopTradingRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | StopTradingThemRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | AdoptCivicRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | ConvertReligionRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | OpenBordersRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | DefensivePactRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | PermanentAllianceRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | VassalRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | NoWarRefuseAttitudeProbs = {{4FRIENDLY}} Freundlich
| |
| }} | | }} |
| | ASOKA | | | ASOKA |
Zeile 551: |
Zeile 432: |
| | iBetterRankDifferenceAttitudeChange = 3 | | | iBetterRankDifferenceAttitudeChange = 3 |
| | iBaseAttitude = 1 | | | iBaseAttitude = 1 |
− | | iVassalPowerModifier = 0
| |
− | | TechRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | StrategicBonusRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | HappinessBonusRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | HealthBonusRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | MapRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | DeclareWarRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | DeclareWarThemRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | StopTradingRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | StopTradingThemRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | AdoptCivicRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | ConvertReligionRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | OpenBordersRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | DefensivePactRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | PermanentAllianceRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | VassalRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | NoWarRefuseAttitudeProbs = {{4PLEASED}} Erfreut
| |
| }} | | }} |
| | ASKIA | | | ASKIA |
Zeile 621: |
Zeile 485: |
| | iBetterRankDifferenceAttitudeChange = 4 | | | iBetterRankDifferenceAttitudeChange = 4 |
| | iBaseAttitude = 1 | | | iBaseAttitude = 1 |
− | | iVassalPowerModifier = -20
| |
− | | TechRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | StrategicBonusRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | HappinessBonusRefuseAttitudeThreshold =
| |
− | | HealthBonusRefuseAttitudeThreshold =
| |
− | | MapRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | DeclareWarRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | DeclareWarThemRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | StopTradingRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | StopTradingThemRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | AdoptCivicRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | ConvertReligionRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | OpenBordersRefuseAttitudeThreshold =
| |
− | | DefensivePactRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | PermanentAllianceRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | VassalRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | NoWarRefuseAttitudeProbs = {{4FRIENDLY}} Freundlich
| |
| }} | | }} |
| | ASSURBANIPAL | | | ASSURBANIPAL |
Zeile 691: |
Zeile 538: |
| | iBetterRankDifferenceAttitudeChange = 0 | | | iBetterRankDifferenceAttitudeChange = 0 |
| | iBaseAttitude = 1 | | | iBaseAttitude = 1 |
− | | iVassalPowerModifier = 0
| |
− | | TechRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | StrategicBonusRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | HappinessBonusRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | HealthBonusRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | MapRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | DeclareWarRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | DeclareWarThemRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | StopTradingRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | StopTradingThemRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | AdoptCivicRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | ConvertReligionRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | OpenBordersRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | DefensivePactRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | PermanentAllianceRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | VassalRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | NoWarRefuseAttitudeProbs = {{4FRIENDLY}} Freundlich
| |
| }} | | }} |
| | ATATUERK | | | ATATUERK |
Zeile 761: |
Zeile 591: |
| | iBetterRankDifferenceAttitudeChange = 3 | | | iBetterRankDifferenceAttitudeChange = 3 |
| | iBaseAttitude = -1 | | | iBaseAttitude = -1 |
− | | iVassalPowerModifier = 0
| |
− | | TechRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | StrategicBonusRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | HappinessBonusRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | HealthBonusRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | MapRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | DeclareWarRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | DeclareWarThemRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | StopTradingRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | StopTradingThemRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | AdoptCivicRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | ConvertReligionRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | OpenBordersRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | DefensivePactRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | PermanentAllianceRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | VassalRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | NoWarRefuseAttitudeProbs = {{4PLEASED}} Erfreut
| |
| }} | | }} |
| | ATOTOZTLI | | | ATOTOZTLI |
Zeile 831: |
Zeile 644: |
| | iBetterRankDifferenceAttitudeChange = 1 | | | iBetterRankDifferenceAttitudeChange = 1 |
| | iBaseAttitude = 0 | | | iBaseAttitude = 0 |
− | | iVassalPowerModifier = 0
| |
− | | TechRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | StrategicBonusRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | HappinessBonusRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | HealthBonusRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | MapRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | DeclareWarRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | DeclareWarThemRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | StopTradingRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | StopTradingThemRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | AdoptCivicRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | ConvertReligionRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | OpenBordersRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | DefensivePactRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | PermanentAllianceRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | VassalRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | NoWarRefuseAttitudeProbs = {{4FRIENDLY}} Freundlich
| |
| }} | | }} |
| | AUGUSTUS | | | AUGUSTUS |
Zeile 901: |
Zeile 697: |
| | iBetterRankDifferenceAttitudeChange = 1 | | | iBetterRankDifferenceAttitudeChange = 1 |
| | iBaseAttitude = 0 | | | iBaseAttitude = 0 |
− | | iVassalPowerModifier = 20
| |
− | | TechRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | StrategicBonusRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | HappinessBonusRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | HealthBonusRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | MapRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | DeclareWarRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | DeclareWarThemRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | StopTradingRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | StopTradingThemRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | AdoptCivicRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | ConvertReligionRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | OpenBordersRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | DefensivePactRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | PermanentAllianceRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | VassalRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | NoWarRefuseAttitudeProbs = {{4PLEASED}} Erfreut
| |
| }} | | }} |
| | BARBAROSSA | | | BARBAROSSA |
Zeile 971: |
Zeile 750: |
| | iBetterRankDifferenceAttitudeChange = 1 | | | iBetterRankDifferenceAttitudeChange = 1 |
| | iBaseAttitude = 0 | | | iBaseAttitude = 0 |
− | | iVassalPowerModifier = 10
| |
− | | TechRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | StrategicBonusRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | HappinessBonusRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | HealthBonusRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | MapRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | DeclareWarRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | DeclareWarThemRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | StopTradingRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | StopTradingThemRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | AdoptCivicRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | ConvertReligionRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | OpenBordersRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | DefensivePactRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | PermanentAllianceRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | VassalRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | NoWarRefuseAttitudeProbs = {{4PLEASED}} Erfreut
| |
| }} | | }} |
| | BENGURION | | | BENGURION |
Zeile 1.041: |
Zeile 803: |
| | iBetterRankDifferenceAttitudeChange = 1 | | | iBetterRankDifferenceAttitudeChange = 1 |
| | iBaseAttitude = -1 | | | iBaseAttitude = -1 |
− | | iVassalPowerModifier = 0
| |
− | | TechRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | StrategicBonusRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | HappinessBonusRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | HealthBonusRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | MapRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | DeclareWarRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | DeclareWarThemRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | StopTradingRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | StopTradingThemRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | AdoptCivicRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | ConvertReligionRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | OpenBordersRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | DefensivePactRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | PermanentAllianceRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | VassalRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | NoWarRefuseAttitudeProbs = {{4FRIENDLY}} Freundlich
| |
| }} | | }} |
| | BISMARCK | | | BISMARCK |
Zeile 1.111: |
Zeile 856: |
| | iBetterRankDifferenceAttitudeChange = 0 | | | iBetterRankDifferenceAttitudeChange = 0 |
| | iBaseAttitude = 1 | | | iBaseAttitude = 1 |
− | | iVassalPowerModifier = 0
| |
− | | TechRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | StrategicBonusRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | HappinessBonusRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | HealthBonusRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | MapRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | DeclareWarRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | DeclareWarThemRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | StopTradingRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | StopTradingThemRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | AdoptCivicRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | ConvertReligionRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | OpenBordersRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | DefensivePactRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | PermanentAllianceRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | VassalRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | NoWarRefuseAttitudeProbs = {{4FRIENDLY}} Freundlich
| |
| }} | | }} |
| | BOUDICA | | | BOUDICA |
Zeile 1.181: |
Zeile 909: |
| | iBetterRankDifferenceAttitudeChange = 0 | | | iBetterRankDifferenceAttitudeChange = 0 |
| | iBaseAttitude = 0 | | | iBaseAttitude = 0 |
− | | iVassalPowerModifier = 10
| |
− | | TechRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | StrategicBonusRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | HappinessBonusRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | HealthBonusRefuseAttitudeThreshold = {{4FURIOUS}} Wütend
| |
− | | MapRefuseAttitudeThreshold = {{4ANNOYED}} Verärgert
| |
− | | DeclareWarRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | DeclareWarThemRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
| |
− | | StopTradingRefuseAttitudeThreshold = {{4PLEASED}} Erfreut
| |
− | | StopTradingThemRefuseAttitudeThreshold = {{4CAUTIOUS}} Vorsichtig
